
Overview | Profiles | Internships & Summer Opportunities | Alumni Services
The following partner schools have granted admission and provided financial aid to SEEDS alumni since 2005. We are grateful for their continued support.
| Asheville School | Hackley School | Philips Exeter Academy |
| Avon Old Farms | Hill School | Pingry School |
| Berkshire School | Holderness School | Pomfret School |
| Blair Academy | Hotchkiss School | Portsmouth Abbey School |
| Brooks School | The Hudson School | Princeton Day School |
| Buxton School | Hun School of Princeton | Putney School |
| Cambridge School of Weston | Indian Mountain School | Rabun Gap-Nacoochee School |
| Canterbury School | Kent School | Rectory School |
| Cate School | Kent Place School | Rutgers Prep |
| CFS, The School at Church Farm | Kimball Union Academy | Saddle River Day School |
| Chatham Day School | Kiski School | St. Andrew’s School (DE) |
| Chatham Hall School | Knox School | St. Andrew’s School (RI) |
| Cheshire Academy | Lawrence Academy | St. Benedict’s Prep |
| Choate Rosemary Hall | Lawrenceville School | St. George’s School |
| Christ the King Prep | Linden Hall | St. Mark’s School |
| Concord Academy | LINK Community School | St. Paul’s School |
| Dana Hall School | Loomis Chaffee School | St. Peter’s Prep |
| Darrow School | Madeira School | St. Philip’s Academy |
| Deerfield Academy | Masters School | St. Timothy’s School |
| Delbarton School | Mercersburg Academy | Salem Academy |
| Dublin School | Middlesex School | Seton Hall Prep |
| Dwight-Englewood School | Millbrook School | Solebury School |
| Eaglebrook School | Milton Academy | Stuart Country Day |
| Emma Willard School | Miss Hall’s School | Tabor Academy |
| Episcopal High School | Miss Porter’s School | Taft School |
| Ethel Walker School | Montclair Cooperative School | Thacher School |
| Far Brook School | Montclair Kimberley Academy | Vermont Academy |
| Fay School | Moorestown Friends School | Virginia Episcopal School |
| Fessenden School | Morristown-Beard School | Wardlaw-Hartridge School |
| Foxcroft School | Newark Academy | West Nottingham Academy |
| Fryeburg Academy | Northfield Mount Hermon School | Western Reserve Academy |
| Garrison Forest School | Oak Knoll School | Westminster School |
| George School | Oldfields School | Westover School |
| Gill St. Bernard’s School | Oratory Prep | Westtown School |
| Girard College | Peck School | White Mountain School |
| Gould Academy | Peddie School | Williston Northampton School |
| Governor’s Academy | Pennington School | Woodberry Forest School |
| Groton School | Perkiomen School | Wyoming Seminary |
| The Gunnery | Philips Academy – Andover | Xavier High School |
College and University Matriculation
Participation in NJ SEEDS prepares students for a lifetime of academic success. The list below includes colleges and universities where five or more NJ SEEDS alumni have matriculated following high school graduation.
| Abilene Christian University | Hamilton College | Spelman College |
| Albright College | Hampton University | St. Francis College |
| American University | Harvard University | St. John’s University |
| Amherst College | Hobart & William Smith Colleges | St. Peter’s College |
| Barnard College | Hofstra University | Stanford University |
| Barry University | Howard University | Stevens Institute of Technology |
| Bates College | Immaculata University | Swarthmore College |
| Bentley College | Iona College | Sweet Briar College |
| Bergen County Community College | Johns Hopkins University | Syracuse University |
| Boston College | Johnson & Wales University | Temple University |
| Boston University | Kean University | Texas Southern University |
| Bowdoin College | Kenyon College | The City College of New York |
| Brown University | Lafayette College | The College of New Jersey |
| Bryn Mawr College | LaSalle University | The College of Wooster |
| Bucknell University | Lasell College | Trinity College |
| Burlington County Community College | Lehigh University | Tufts University |
| Caldwell College | Loyola College in Maryland | United States Naval Academy |
| Carnegie Mellon University | Manhattanville College | University of Chicago |
| Centenary College | Marine Reserve | University of Connecticut |
| Clark University | McDaniel College | University of Dayton |
| Clarkson University | McGill University | University of East Stroudsburg - Pennsylvania |
| Clayton State University | Miami Dade College | University of Maryland - College Park |
| Clemson University | Monmouth University | University of Massachusetts Amherst |
| Colby College | Montclair State University | University of Michigan |
| Colgate University | Morehouse College | University of New Mexico |
| College of New Rochelle | Morgan State University | University of North Carolina- Chapel Hill |
| College of St. Elizabeth | Muhlenberg College | University of Pennsylvania |
| College of the Holy Cross | New Jersey City University | University of Pittsburgh |
| Columbia University | New York University | University of Richmond |
| Cornell University | NJIT | University of Rochester |
| CUNY - John Jay | North Carolina State University | University of Scranton |
| Dartmouth College | Oberlin College | University of Southern California |
| Davidson College | Pace University | University of the Sciences |
| Denison University | Parsons School of Design | University of Vermont |
| DeVry University | Penn State University | University of Virginia |
| Dickinson College | Philadelphia University | University of Waterloo |
| Drew University | Pitzer College | US Armed Forces |
| Drexel University | Princeton University | Valencia Community College |
| Duke University | Providence College | Vanderbilt University |
| Earlham College | Ramapo College of New Jersey | Vassar College |
| East Carolina University | Richard Stockton College of New Jersey | Villanova University |
| Emmanuel College | Rider University | Virginia Polytechnic Institute |
| Emory University | Rochester Institute of Technology | Virginia State University |
| Fairleigh Dickinson University | Rollins College | Wellesley College |
| Fordham University | Rowan University | Wesleyan University |
| Franklin & Marshall College | Rutgers University | West Virginia University |
| George Washington University | Salve Regina University | Wheaton College |
| Georgetown University | Santa Clara University | Williams College |
| Georgia Institute of Technology | Savannah School of Art and Design | Yale University |
| Gettysburg College | Scripps College | York College of Pennsylvania |
| Goucher College | Seton Hall University | |
| Guilford College | Skidmore College |
SEEDS is grateful to Barclays, the Fred C. Rummel Foundation and the Six Talents Foundation for their support of the SEEDS Alumni Program this past year.